Here are your online in 09 Trivia Scores (REMEMBER TO REFRESH)
| Team Name | Total |
| Don't Forget The Pickles | 152 |
| Franklin Street Burnouts | 152 |
| Dad's Computers | 150 |
| Come 4 the Fishing, Stay 4 the Fillit Show | 140 |
| No Minds | 133 |
| Recess | 133 |
| Star News All Stars | 126 |
| Kit Crusaders | 125 |
| Sparky's Playhouse | 125 |
| Minds Aside | 122 |
| Peabody & Sherman | 122 |
| The Cubs Still Suck | 122 |
| The Sausage Kings of Chicago | 119 |
| Kitty's Litter | 114 |
| The Gathering | 112 |
| Vandalay Industries | 112 |
| Alfalfa Sprouts | 111 |
| Friends of Clyde | 111 |
| Relative Madness | 111 |
| C. B. F | 109 |
| 6th Try | 107 |
| Stretched Pedestrians | 106 |
| Precision | 102 |
| Rookies | 100 |
| Sharpest Crayons | 99 |
| PHD Rehab Racers | 98 |
| In it to win it | 91 |
| Carol's Misfits | 90 |
| Ragamuffin's Return | 88 |
| IVF Idiots: 8 is Enough | 87 |
| Wii Three | 77 |
| W. G. A. F. F. A. | 68 |
| The Nickgersons | 62 |
There's our final scores. The tie breaker question was given to the top two teams and Don't Forget the Pickles was the winner! ... Congratulations!
$100 prize to Don't Forget the Pickles Mike Henline captain
$75 prize to Franklin Street Burnouts Mike Wiza Captain
$50 prize to Dad's Computers Patty Johnson Captain
$25 prize to Come for the Fishing Stay for the Fillit Show Larry Grulkowski team Captain
$15 prize to No Minds Dawn Clausnitzer Captain
$15 prize to Recess Kathy Alexander Captain
THANK YOU THANK YOU THANK YOU FOR PLAYING!
| Team Name | Total |
| Dad's Computers | 120 |
| Come 4 the Fishing, Stay 4 the Fillit Show | 116 |
| Franklin Street Burnouts | 116 |
| Don't Forget The Pickles | 110 |
| Minds Aside | 104 |
| Peabody & Sherman | 104 |
| No Minds | 103 |
| Sparky's Playhouse | 101 |
| Friends of Clyde | 99 |
| The Cubs Still Suck | 98 |
| Recess | 97 |
| Star News All Stars | 96 |
| 6th Try | 95 |
| Kit Crusaders | 95 |
| The Sausage Kings of Chicago | 95 |
| The Gathering | 94 |
| Alfalfa Sprouts | 93 |
| C. B. F | 91 |
| Kitty's Litter | 90 |
| Stretched Pedestrians | 88 |
| Vandalay Industries | 88 |
| Relative Madness | 87 |
| PHD Rehab Racers | 86 |
| Precision | 84 |
| Rookies | 82 |
| Sharpest Crayons | 81 |
| Carol's Misfits | 72 |
| Ragamuffin's Return | 70 |
| IVF Idiots: 8 is Enough | 69 |
| In it to win it | 67 |
| Wii Three | 65 |
| W. G. A. F. F. A. | 56 |
| The Nickgersons | 50 |
After 5 hours of play 50 questions answered and 1 bonus
| Team Name | Total |
| Come 4 the Fishing, Stay 4 the Fillit Show | 86 |
| Franklin Street Burnouts | 86 |
| Dad's Computers | 85 |
| Don't Forget The Pickles | 75 |
| No Minds | 73 |
| Recess | 72 |
| Star News All Stars | 71 |
| Kit Crusaders | 70 |
| The Sausage Kings of Chicago | 70 |
| Friends of Clyde | 69 |
| Minds Aside | 69 |
| Peabody & Sherman | 69 |
| Sparky's Playhouse | 66 |
| 6th Try | 65 |
| The Gathering | 64 |
| Alfalfa Sprouts | 63 |
| Stretched Pedestrians | 63 |
| Vandalay Industries | 63 |
| C. B. F | 61 |
| Kitty's Litter | 60 |
| Precision | 59 |
| The Cubs Still Suck | 58 |
| Carol's Misfits | 57 |
| Relative Madness | 57 |
| Rookies | 57 |
| PHD Rehab Racers | 56 |
| Sharpest Crayons | 56 |
| Wii Three | 55 |
| In it to win it | 52 |
| Ragamuffin's Return | 50 |
| IVF Idiots: 8 is Enough | 44 |
| The Nickgersons | 40 |
| W. G. A. F. F. A. | 36 |
After 4 hours of play 40 question complete
| Name | Total |
| Don't Forget The Pickles | 51 |
| Dad's Computers | 49 |
| Come 4 the Fishing, Stay 4 the Fillit Show | 46 |
| Franklin Street Burnouts | 46 |
| Sparky's Playhouse | 46 |
| Minds Aside | 45 |
| Peabody & Sherman | 45 |
| Recess | 44 |
| Star News All Stars | 43 |
| Stretched Pedestrians | 43 |
| Kit Crusaders | 42 |
| 6th Try | 41 |
| Friends of Clyde | 41 |
| No Minds | 41 |
| The Gathering | 40 |
| Alfalfa Sprouts | 39 |
| Precision | 39 |
| The Sausage Kings of Chicago | 38 |
| Relative Madness | 37 |
| Kitty's Litter | 36 |
| Vandalay Industries | 39 |
| Wii Three | 35 |
| The Cubs Still Suck | 34 |
| C. B. F | 33 |
| Carol's Misfits | 33 |
| Rookies | 33 |
| PHD Rehab Racers | 32 |
| Sharpest Crayons | 32 |
| Ragamuffin's Return | 30 |
| In it to win it | 28 |
| IVF Idiots: 8 is Enough | 28 |
| The Nickgersons | 24 |
| W. G. A. F. F. A. | 24 |
AFTER 3 Hours Complete 30 Questions answered
| Name | Total |
| Dad's Computers | 25 |
| Don't Forget The Pickles | 24 |
| Recess | 23 |
| Come 4 the Fishing, Stay 4 the Fillit Show | 22 |
| Franklin Street Burnouts | 22 |
| Sparky's Playhouse | 22 |
| Star News All Stars | 22 |
| Stretched Pedestrians | 22 |
| The Gathering | 22 |
| Kit Crusaders | 21 |
| Kitty's Litter | 21 |
| Minds Aside | 21 |
| Peabody & Sherman | 21 |
| 6th Try | 20 |
| Friends of Clyde | 20 |
| No Minds | 20 |
| Sharpest Crayons | 20 |
| The Sausage Kings of Chicago | 20 |
| Relative Madness | 19 |
| The Cubs Still Suck | 19 |
| Alfalfa Sprouts | 18 |
| C. B. F | 18 |
| Precision | 18 |
| Ragamuffin's Return | 18 |
| Rookies | 18 |
| Vandalay Industries | 18 |
| PHD Rehab Racers | 17 |
| Wii Three | 17 |
| In it to win it | 16 |
| IVF Idiots: 8 is Enough | 16 |
| Carol's Misfits | 15 |
| The Nickgersons | 15 |
| W. G. A. F. F. A. | 12 |
AFTER 2 Hours complete 20 Questions
| NAME | TOTAL |
| Dad's Computers | 9 |
| Minds Aside | 9 |
| Peabody & Sherman | 9 |
| Come 4 the Fishing, Stay 4 the Fillit Show | 8 |
| Don't Forget The Pickles | 8 |
| Franklin Street Burnouts | 8 |
| Friends of Clyde | 8 |
| Sparky's Playhouse | 8 |
| Star News All Stars | 8 |
| Stretched Pedestrians | 8 |
| The Sausage Kings of Chicago | 8 |
| Carol's Misfits | 7 |
| Kit Crusaders | 7 |
| Kitty's Litter | 7 |
| PHD Rehab Racers | 7 |
| Recess | 7 |
| Relative Madness | 7 |
| The Cubs Still Suck | 7 |
| Wii Three | 7 |
| 6th Try | 6 |
| Alfalfa Sprouts | 6 |
| C. B. F | 6 |
| In it to win it | 6 |
| IVF Idiots: 8 is Enough | 6 |
| No Minds | 6 |
| Precision | 6 |
| Ragamuffin's Return | 6 |
| Rookies | 6 |
| Sharpest Crayons | 6 |
| The Gathering | 6 |
| Vandalay Industries | 6 |
| The Nickgersons | 5 |
| W. G. A. F. F. A. | 4 |
AFTER 10 questions 1 hour complete!


